Makita XCV25ZUX 36V HEPA Filter Dry Dust Extractor for Professionals
Category: makita vacuum
The 36V (18V X2) LXT® Brushless 4 Gallon Dry Dust Extractor/Vacuum (model XCV25ZUX, tool only) is engineered for exceptional performance, providing up to 100 minutes of continuous operation in standard mode and 42 minutes when set to high. Powered by a robust Makita-built brushless motor, it is capable of delivering an impressive suction power of 74 CFM along with a water lift of 44 inches, using two 18V LXT 5.0Ah batteries (which are sold separately).
This vacuum features an efficient three-stage HEPA filtration system that effectively captures 99.97% of particles as small as 0.3 microns, ensuring clean air and a healthier work environment. The innovative filter cleaning system is designed to help maintain optimal suction efficiency while prolonging the lifespan of the filter, making it a reliable choice for various cleaning tasks.
An added advantage of this model is the Auto-start Wireless System (AWS), which utilizes Bluetooth technology to facilitate seamless wireless communication between the tool and the dust extractor. This feature enables convenient power on and off operations, enhancing the overall efficiency of the cleaning process.
For those looking for extended operational time, the vacuum provides a remarkable up to 100 minutes of continuous run time on its standard setting. When higher suction power is required, the high setting can be utilized, offering 42 minutes of potent performance. This durability is made possible through the usage of two 18V LXT Lithium-Ion 5.0Ah batteries, specifically the BL1850B model (these batteries are not included with the vacuum).
In summary, the Makita 36V LXT® Brushless Dry Dust Extractor/Vacuum is designed to meet the demands of both professionals and DIY enthusiasts who require powerful suction and robust filtration. Its advanced features, from the efficient motor to the wireless control system, position it as a top choice for efficiently managing dust and debris on a variety of job sites. Users can expect a dependable tool that balances performance with convenience, making their cleaning tasks significantly easier and more effective. With its extended run time and powerful suction capabilities, this vacuum is set to deliver an outstanding cleaning experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Makita | ||||
special_feature | HEPA | ||||
filter_type | Cartridge | ||||
included_components | Tool Only (battery and charger not included);Auto-start Wireless Transmitter (198901-5);Anti-Static Hose, 1” x 11’ (195433-3);Tool Cuff Adapter, 22mm for 1" hose (417765-1);Tool Cuff Adapter, 24mm for 1" hose (424379-9);Tool Cuff Adapter, 38mm for 1" hose (417766-9);Plastic Disposal Bag, 10/pk (195432-5);HEPA Filter (197166-6);Damper Filter (423398-2);Pre-Filter (195553-3) | ||||
is_cordless | Yes | ||||
capacity | 4 Gallons | ||||
runtime | 1 hour and 40 minutes | ||||
recommended_uses_for_product | Hard Floor | ||||
form_factor | Cannister | ||||
color | Teal | ||||
model_name | Makita XCV25ZUX 36V (18V X2) LXT® Brushless Cordless 4 Gallon HEPA Filter Dry Dust Extractor/Vacuum, AWS®, Tool Only | ||||
battery_description | Lithium-Ion | ||||
noise_level | 64 dB | ||||
battery_life | 100 minutes | ||||
manufacturer | Makita | ||||
number_of_items | 1 | ||||
controller_type | Push Button | ||||
control_method | Touch | ||||
connectivity_technology | Bluetooth | ||||
is_electric | Yes | ||||
number_of_power_levels | 1 | ||||
number_of_wheels | 4 | ||||
indoor_outdoor_usage | Indoor | ||||
global_trade_identification_number | 00088381898980 | ||||
upc | 088381898980 | ||||
part_number | XCV25ZUX | ||||
item_weight | 19 pounds | ||||
product_dimensions | 16.54 x 25.2 x 17.52 inches | ||||
country_of_origin | China | ||||
item_model_number | XCV25ZUX | ||||
item_package_quantity | 1 | ||||
special_features | HEPA | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium Ion | ||||
description_pile | Lithium-Ion | ||||
warranty_description | 3-year limited warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #572,272 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #519 in Shop Wet Dry Vacuums | ||||
date_first_available | August 4, 2021 |