Makita Cyclonic Vacuum Attachment
Category: makita vacuum
The Makita Cyclonic vacuum attachment is designed to make debris disposal easier. With its efficient Cyclonic action, it can capture up to 90% of dust particles, which not only keeps your workspace clean but also improves productivity. By reducing the need to frequently empty the main canister or filter by 84%, you can save time and effort.
To make things even more convenient, the vacuum attachment is designed to have 360-degree positioning, allowing you to access even the tightest spaces. And when it comes to disposing of the captured debris, it's a breeze with the one-touch release feature.
Compatibility is also not an issue as the vacuum attachment fits both Makita 18V LXT® and 12V CXT™ hand vacuums. However, please note that the hand vacuums themselves are sold separately.
In summary, the Makita Cyclonic vacuum attachment offers an efficient way to handle debris disposal, with its high capture rate, reduced need for frequent emptying, easy one-touch release, flexible positioning, and compatibility with Makita hand vacuums.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Makita | ||||
special_feature | bagless | ||||
filter_type | Cartridge | ||||
included_components | Cyclonic Vacuum Attachment | ||||
is_cordless | No | ||||
capacity | 400 Milliliters | ||||
color | Factory | ||||
model_name | Cyclonic Vacuum Attachment | ||||
product_dimensions | 3.94"L x 4.81"W x 17"H | ||||
amperage | 12 Amps | ||||
manufacturer | Makita | ||||
number_of_items | 1 | ||||
control_method | Touch | ||||
portable | Yes | ||||
is_electric | No | ||||
global_trade_identification_number | 00088381539708 | ||||
upc | 088381539708 | ||||
part_number | 199553-5 | ||||
item_weight | 1.33 pounds | ||||
country_of_origin | Japan | ||||
item_model_number | 199553-5 | ||||
is_discontinued_by_manufacturer | No | ||||
size | One Size | ||||
material | Plastic | ||||
thickness | 1 Inches | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
special_features | bagless | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | No manufacturer warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #80,156 in Home & Kitchen (See Top 100 in Home & Kitchen) #242 in Vacuum Attachments #516 in Household Vacuum Cleaners | ||||
date_first_available | November 15, 2018 |